IROKO


Exterior joinery | Interior joinery |
Flooring | Sliced veneer |
Ship building (planking and deck) | Interior panelling |
Cabinetwork (high class furniture) | Turned goods |
Current furniture or furniture components | Light carpentry |
Cooperage | Glued laminated |
Stairs (inside) | Veneer for interior of plywood |
Veneer for back or face of plywood | Vehicle or container flooring |
Bridges (parts not in contact with water or ground) |
Color | Yellow, Brown |
Diameter | 80-100 cm |
Specific gravity * | 0.64 |
Monnin hardness * | 4.1 |
Crushing strength * | 54 MPa |
Static bending strength * | 87 MPa |
Modulus of elasticity * | 12840 MPa |
* at 12% moisture content